About Us
Annual Reports
The PDF documents below are for your use.
You will need Adobe Reader to view the files.
Filename | Filesize | Date | |
---|---|---|---|
lclc-annual-report-2008-2009.pdf (160 downloads) | 1.35 MB | 2012-09-06 | |
lclc-annual-report-2009-2010.pdf (151 downloads) | 1.79 MB | 2012-09-06 | |
lclc-annual-report-2010-2011.pdf (146 downloads) | 2.53 MB | 2012-09-06 | |
lclc-annual-report-2011-2012.pdf (151 downloads) | 5.66 MB | 2012-09-25 | |
lclc-annual-report-2012-2013.pdf (148 downloads) | 3.5 MB | 2014-09-30 | |
lclc-annual-report-2013-2014.pdf (151 downloads) | 6.53 MB | 2014-09-30 | |
lclc-annual-report-2014-2015.pdf (154 downloads) | 1.87 MB | 2015-09-18 | |
lclc-annual-report-2015-2016.pdf (149 downloads) | 3.02 MB | 2016-10-17 | |
lclc-annual-report-2016-2017.pdf (157 downloads) | 17.6 MB | 2017-09-26 | |
lclc-annual-report-2017-2018.pdf (153 downloads) | 2.6 MB | 2018-09-04 | |
lclc-annual-report-2018-2019.pdf (179 downloads) | 3.35 MB | 2019-09-30 | |
lclc-annual-report-2019-2020.pdf (194 downloads) | 4.11 MB | 2020-10-07 | |
lclc-annual-report-2020-2021.pdf (184 downloads) | 2.85 MB | 2021-10-11 | |
lclc-annual-report-2021-2022.pdf (162 downloads) | 3.24 MB | 2022-09-29 | |
lclc-annual-report-2022-2023.pdf (156 downloads) | 3.22 MB | 2023-10-25 | |
lclc-annual-report-2023-2024.pdf (6 downloads) | 14.71 MB | 2024-09-26 |
You may also contact the LCLC for assistance and guidance to any appropriate information or local community services who may assist you.